Cut	Date	Easting	Northing	Dry	xval	yval	zval
1st	6/6/2005	747893.08	4217096.05	1.62	747893.08	4217096.05	10.676262
1st	6/6/2005	747820.93	4217103.05	2.63	747820.93	4217103.05	11.254916
1st	6/6/2005	747699.56	4217061.31	0.81	747699.56	4217061.31	13.366194
1st	6/6/2005	747607.99	4217039.06	0.61	747607.99	4217039.06	14.255294
1st	6/6/2005	747543.45	4217033.92	1.01	747543.45	4217033.92	15.54348
1st	6/6/2005	747442.35	4217048.06	1.01	747442.35	4217048.06	12.992142
1st	6/6/2005	747466.99	4216820.19	0.61	747466.99	4216820.19	15.775525
1st	6/6/2005	747554.22	4216802.59	0.4	747554.22	4216802.59	16.677216
1st	6/6/2005	747641.47	4216797.79	0.4	747641.47	4216797.79	16.143129
1st	6/6/2005	747715.39	4216784.03	0.4	747715.39	4216784.03	16.507751
1st	6/6/2005	747772.27	4216791.6	0.81	747772.27	4216791.6	14.199181
1st	6/6/2005	747853.31	4216786.53	0.4	747853.31	4216786.53	12.452658
